Thane West, Thane, Maharashtra
GST No. 27AACCU2389P1ZL
Approx. Rs 40 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 2 KLPD |
Installation Type | Turnkey Project, prefabricated |
Application Industry | All Industries |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Capacity | 5-50 KLPD |
Temperature | 0-300 Degree C |
Automation Grade | Automatic |
Surfase Finishing | Color Coated |
Voltage | 420 V |
Explore More Products
© Unitop Aquacare Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited