Thane West, Thane, Maharashtra
GST No. 27AACCU2389P1ZL
Approx. Rs 40 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 50 kg/hr to 2000 kg/hr |
Automation Grade | Automatic |
Material | MS |
Power Source | Electric |
Application | Agro Chemicals, Pharma, Textile Industry etc |
Maximum Operating Temperature | Upto 200 Degree Celsius |
Approx. Rs 12 Lakh / PlantGet Latest Price
Product Details:Usage/Application | Industrial |
Flow Rate | >4000 LPH |
Filter Type | Multigrade Sand Filter |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Activated Carbon |
Country of Origin | Made in India |
Approx. Rs 40 Lakh / PieceGet Latest Price
Product Details:Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Explore More Products
© Unitop Aquacare Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited